It Ain't Net-cessarily So | |||
Which Listeners Are Wired | |||
What's The Buzz About The Internet? | |||
How Many of Your Listeners Are Web-Enabled? | |||
Minding the Old While Mining the New |
How Many Of Your
Listeners
Are Web-Enabled?
The World Wide Web is an intriguing medium through which you might reach and serve your listeners. And just like any other medium, its ability to serve your listeners can only be assessed if you know how many are web-enabled.Fill in the blanks below with Arbitron estimates to calculate just how many of your listeners might take advantage of a service provided on the web. You can calculate these numbers for any daypart, program, or format for your station. All you need are the corresponding Arbitron audience numbers.
The resulting cume number estimates how many listeners to the daypart, program, or format are web enabled. The resulting AQH number estimates how many web-enabled listeners will hear any given on-air reference.
Calculate Web-Enabled Cume
Demographic |
Cume Persons Who Listen |
Multiplier |
Cume Persons Who Are Web-Enabled |
---|---|---|---|
Men 12-24 |
______________ |
.7227 |
______________ |
Men 25-34 |
______________ |
.6971 | ______________ |
Men 35-44 | ______________ |
.5710 | ______________ |
Men 45-54 | ______________ |
.5664 | ______________ |
Men 55-64 | ______________ |
.4188 | ______________ |
Men 65+ | ______________ | .2098 | ______________ |
Women 12-24 |
______________ | .6113 | ______________ |
Women 25-34 |
______________ | .5859 | ______________ |
Women 35-44 | ______________ | .4615 | ______________ |
Women 45-54 | ______________ | .4432 | ______________ |
Women 55-64 | ______________ | .2840 | ______________ |
Women 65+ | ______________ | .1306 | ______________ |
Total |
|
Calculate Web-Enabled AQH
Demographic |
AQH Persons Who Listen |
Multiplier |
AQH Persons Who Are Web-Enabled |
---|---|---|---|
Men 12-24 |
______________ |
.7763 |
______________ |
Men 25-34 |
______________ |
.7197 | ______________ |
Men 35-44 | ______________ |
.5936 | ______________ |
Men 45-54 | ______________ |
.5687 | ______________ |
Men 55-64 | ______________ |
.3870 | ______________ |
Men 65+ | ______________ | .2223 | ______________ |
Women 12-24 |
______________ | .6531 | ______________ |
Women 25-34 |
______________ | .5882 | ______________ |
Women 35-44 | ______________ | .5090 | ______________ |
Women 45-54 | ______________ | .4929 | ______________ |
Women 55-64 | ______________ | .3170 | ______________ |
Women 65+ | ______________ | .0951 | ______________ |
Total |
David Giovannoni
UDIENCE 98 Core Team
A
Audience Research Analysis
Copyright © ARA and CPB. All rights reserved.
Revised: September 01, 2000 12:38 PM.